$ 49.90
INGREDIENTS | AMT | %DV |
---|---|---|
Ascorbyl palmitate (as fat-soluble vitamin C) | 120 mg | – |
mixed carotenoids providing:(providing lycopene, lutein and zeaxanthin) | 850 mcg | – |
vitamin D3 ( as cholecalciferol) (D3) | 800 i.u. | – |
vitamin E (as d-alpha tocopherol succinate) | 400 i.u. | – |
thiamine HCl (B1) | 100 mg | – |
riboflavin (vitamin B2) | 25 mg | – |
vitamin B6 (as pyridoxine HCl) | 25 mg | – |
niacin (as niacinamide) | 100 mg | – |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | – |
biotin | 800 mcg | – |
pantothenic acid (as calcium pantothenate) (B5) | 400 mg | – |
vitamin B12 (as methylcobalamin) | 1,000 mcg | – |
calcium (as calcium citrate) | 300 mg | – |
manganese (as manganese aspartate) | 5 mg | – |
potassium (as potassium aspartate) | 99 mg | – |
zinc (as zinc picolinate) | 25 mg | – |
magnesium (as magnesium citrate) | 200 mg | – |
iron (as iron glycinate) | 10 mg | – |
boron (as boron glycinate) | 2 mg | – |
copper (as copper glycinate) | 2 mg | – |
iodine (as potassium iodide) | 200 mcg | – |
chromium (as chromium polynicotinate) | 200 mcg | – |
selenium (as selenomethionine) | 200 mcg | – |
vanadium (as vanadium aspartate) | 200 mcg | – |
molybdenum (as molybdenum aspartate)m | 100 mcg | – |
Vitamin A ( as beta carotene) | 15,000 iu | – |
Vitamin C ( ascorbic acid) | 1,000 mg | – |
inositol hexaniacinate | 9 mg | – |
riboflavin 5’phosphate (activated B2) | 25 mg | – |
pyridoxal 5′ phosphate (activated B6) |
Weight | 15 oz |
---|---|
Dimensions | 4 × 4 × 6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.